| Ítem NO. | Tamaño de panel L*W*H(mm) | Material de absorción de calor | Salida diaria (litros/70℃) | Área de absorción (m2) | Capacidad de llenado (juegos) | ||
| 20GP | 40GP | 40HQ | |||||
| FG-FP1-15 | 2020*950*85 | Recubrimiento selectivo, Por Pulverización catódica, azul | 150 | 1.50 | 88 | 175 | 192 |
| FG-FP1-20 | 2020*1230*85 | 200 | 2.00 | 67 | 144 | 160 | |
| FG-FP1-25 | 2020*1510*85 | 250 | 2.50 | 55 | 117 | 132 | |
| FG-FP2-15 | 2020*950*85 | Negro cromado | 150 | 1.50 | 29 | 59 | 70 |
| FG-FP2-20 | 2020*1230*85 | 200 | 2.00 | 22 | 46 | 54 | |
| FG-FP2-25 | 2020*1510*85 | 250 | 2.50 | 20 | 40 | 48 | |
Copper connector FG01-22 USD 4.0/pc Exhaust valve FG13-12 USD 10.0/pc
Fullgreen Solar Tech. Company is an experienced solar collector panel manufacturer and supplier in China. Since our establishment, we have been committed to providing customers with high quality photovoltaic solar systems and solar water heating systems. Through the continued efforts of our dedicated staff, our solar water heaters, PV solar modules, solar collectors are well received by customers in the Europe, North America, South America, Southeast Asia, Australia, Middle East, and Africa. If you have any queries, please feel free to contact us! We will give you a reply promptly.
Panel de colector solar



